One of the questions we get most often is about evaluating your cowboy boot size vs. shoe size. We recommend selecting a pair of boots that are the same size as your sneaker size. Some people may need to go up or down a size depending on the style or brand. If you usually wear a half size (7.5, 8.5, etc.) start by going up a size. Also note that boots in a roper style often have a more relaxed fit. When you try on the boots, wear your favorite pair of socks. Often the best socks for cowboy boots are ones that provide some cushioning to prevent the foot from rubbing against the boots’ leather.
For a detailed breakdown of sizing for men’s and women’s boots, including international size conversions, see our charts below.
General Boot Sizing Charts
Women's Boot Sizes
| USA/Canada | Euro | UK | Mexico | Japan | Inches | Centimeters |
| 4 | 35 | 2 | 2.5 | 20 | 8.1875 | 20.8 |
| 4.5 | 35 | 2.5 | 3 | 20.5 | 8.375 | 21.3 |
| 5 | 35-36 | 3 | 3.5 | 21 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 4 | 21.5 | 8.75 | 22.2 |
| 6 | 36-37 | 4 | 4.5 | 22 | 8.875 | 22.5 |
| 6.5 | 37 | 4.5 | 5 | 22.5 | 9.0625 | 23 |
| 7 | 37-38 | 5 | 5.5 | 23 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 6 | 24 | 9.375 | 23.8 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 7 | 25 | 9.6875 | 24.6 |
| 9 | 39-40 | 7 | 7.3 | 25.5 | 9.875 | 25.1 |
| 9.5 | 40 | 7.5 | 8 | 26 | 10 | 25.4 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 10.1875 | 25.9 |
| 11 | 41-42 | 9 | 9 | 24 | 10.5 | 26.7 |
Men's Boots Sizes
| USA/Canada | Euro | UK | Mexico | Japan | Inches | Centimeters |
| 6 | 39 | 5.5 | 4.5 | 24 | 9.25 | 23.5 |
| 6.5 | 39 | 6 | 5 | 24.5 | 9.5 | 24.1 |
| 7 | 40 | 6.5 | 5.5 | 25 | 9.625 | 24.4 |
| 7.5 | 40-41 | 7 | 6 | 25.5 | 9.75 | 24.8 |
| 8 | 41 | 7.5 | 6.5 | 26 | 9.9375 | 25.4 |
| 8.5 | 41-42 | 8 | 7 | 26.3 | 10.125 | 25.7 |
| 9 | 42 | 8.5 | 7.5 | 27 | 10.25 | 26 |
| 9.5 | 42-43 | 9 | 8 | 27.5 | 10.4375 | 26.7 |
| 10 | 43 | 9.5 | 8.5 | 28 | 10.5625 | 27 |
| 10.5 | 43-44 | 10 | 9 | 28.5 | 10.75 | 27.3 |
| 11 | 44 | 10.5 | 9.5 | 29 | 10.9375 | 27.9 |
| 11.5 | 44-45 | 11 | 10 | 29.5 | 11.125 | 28.3 |
| 12 | 45 | 11.5 | 10.5 | 30 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5 | 30 | 11.5625 | 29.4 |
| 14 | 47 | 13.5 | 12.5 | 31.5 | 11.875 | 30.2 |
Please note that manufacturers and brands may each size their boots differently, and that this is a very generalized chart. For help determining a fit for a certain brand boot, please call customer service at 1-855-899-BOOT.
