How are kid's boot sizes determined?

When you are shopping for children's cowboy boots you will come across sizes with letters I, T, K, or Y. Children's boots are usually divided into four groups: infants, toddlers, kids, and youths. 

When you are shopping for children's cowboy boots you will come across sizes with letters I, T, K, or Y. Children's boots are usually divided into four groups: infants, toddlers, kids, and youths. Though, this sizing system may vary depending on the boot brand. 

Below you will find a kids’ boot size chart that includes a variety of ages, international size conversions, and Anderson Bean kids’ boots sizing. When you select Kids' Cowboy Boots you will notice on the left hand side of your screen, a size with an I, T, K, or Y beside it, this will designate the age range that size fits.



USA/Canada Europe UK Inches Centimeters
Infant 1 16 0.5 3.5" 8.9

1.5 17 1 3.625" 9.2

2 17 1 3.75" 9.5

2.5 18 1.5 4" 10.2

3 18 2 4.125" 10.5

3.5 19 2.5 4.25" 10.8

4 19 3 4.5" 11.4

4.5 20 3.5 4.625" 11.7

5 20 4 4.75" 12.1

5.5 21 4.5 5" 12.7

6 22 5 5.125" 13

6.5 22 5.5 5.25" 13.3

7 23 6 5.5" 14

7.5 23 6.5 5.625" 14.3

8 24 7 5.75" 14.6

8.5 25 7.5 6" 15.2
Toddler 9 25 8 6.125" 15.6

9.5 26 8.5 6.25" 15.9

10 27 9 6.5" 16.5

10.5 27 9.5 6.625" 16.8

11 28 10 6.75" 17.1

11.5 29 10.5 7" 17.8

12 30 11 7.125" 18.1

12.5 30 11.5 7.25" 18.4

13 31 12 7.5" 19.1
Kids / Youth 1 32 13 7.75" 19.7

1.5 33 14 8" 20.3

2 33 1 8.125" 20.6

2.5 34 1.5 8.25" 21

3 34 2 8.5" 21.6

3.5 35 2.5 8.625" 21.9

4 36 3 8.75" 22.2

4.5 36 3.5 9" 22.9

5 37 4 9.125" 23.3

5.5 37 4.5 9.25" 23.5

6 38 5 9.5" 24.1

6.5 38 5.5 9.625" 24.4

7 39 6 9.75" 24.8

 

Size  Infant Size
Small 0-3 Months
Medium 3-8 Months
Large 8-11 Months

 

           Kids Anderson Bean Sizing

  Toddler 5T 6T 7T 8T


 
Kids 9K 10K 11K 12K 13K 1K 2K 3K
Youth 4Y 5Y 6Y




Leave a comment

All comments are moderated before being published.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.